According to USHoleInOne.com the odds of getting an ace on a par 3 for an average golfer are 12,500 to 1! If you are part of the lucky one’s to accomplish this feat, now is the time for your moment of glory. Tell us all about it, and don’t forget the details, including: course, location, hole and club used, and we will post it on Hole-in-One Club sections of our website. Please email a picture of yourself if available to dwga@dwga.org. Please send us a copy of your attested scorecard to verify.
Mary Jane Wood
| Membership: | The Rookery |
| Course: | Bayside Resort GC |
| Hole: | 15th |
| Distance: | 105 yds |
| Club: | N/A |
June Allen
| Membership: | Wild Quail G & CC |
| Course: | Maple Dale CC |
| Hole: | 16th |
| Distance: | 129 yds |
| Club: | 7 wood |
Luanne Zabytko
| Membership: | Kings Creek CC |
| Course: | The Tesoro Club-Palmer Course |
| Hole: | 12th |
| Distance: | 89 yds |
| Club: | Pitching Wedge |
Luanne Zabytko
| Membership: | Kings Creek CC |
| Course: | The Tesoro Club-Palmer Course |
| Hole: | 17th |
| Distance: | 132 yds |
| Club: | Hybrid |
Susan Eichler
| Membership: | Chesapeake Bay GC |
| Course: | Chesapeake Bay GC-North East |
| Hole: | 18th |
| Distance: | 113 yds |
| Club: | 5 Iron |
Linda Werner
| Membership: | Patriots Glen GC |
| Course: | Loch Nairn GC |
| Hole: | 15th |
| Distance: | 153 yds |
| Club: | N/A |
Kathy Bowes
| Membership: | Hartefeld National GC |
| Course: | Hartefeld National GC |
| Hole: | 2nd |
| Distance: | 101 yds |
| Club: | 9 iron |