According to USHoleInOne.com the odds of getting an ace on a par 3 for an average golfer are 12,500 to 1! If you are part of the lucky one’s to accomplish this feat, now is the time for your moment of glory. Tell us all about it, and don’t forget the details, including: course, location, hole and club used, and we will post it on Hole-in-One Club sections of our website. Please email a picture of yourself if available to dwga@dwga.org. Please send us a copy of your attested scorecard to verify.
Peggy Bundek

| Membership: | Shawnee Country Club |
| Course: | Shawnee C.C. |
| Hole: | 4th |
| Distance: | 140 yds |
| Club: | 8 iron |
Darlene Clarke

| Membership: | Pike Creek Golf Club |
| Course: | Pike Creek GC |
| Hole: | 1st |
| Distance: | 139 yds |
| Club: | 9 wood |
Sandy Hobbs

| Membership: | Wilmington Country Club |
| Course: | Hartefeld National GC |
| Hole: | 6th |
| Distance: | 116 yds |
| Club: | 7 iron |
Diane Herndon

| Membership: | Kings Creek Country Club |
| Course: | Cavaliers CC |
| Hole: | 3rd |
| Distance: | 126 yds |
| Club: | 7 iron |
Kay Raymond
| Membership: | Cavaliers Country Club |
| Course: | Cavaliers CC |
| Hole: | 5th |
| Distance: | 131 yds |
| Club: | 5 iron |
Henrianne Schneider
| Membership: | Bear Trap Dunes GC |
| Course: | Bear Trap Dunes GC |
| Hole: | 4th |
| Distance: | 88 yds |
| Club: | 7 iron |
Peg Martin

| Membership: | Delcastle GC |
| Course: | Kennett Square G & CC |
| Hole: | 3rd |
| Distance: | 141 yds |
| Club: | Driver |
Bernie Weed

| Membership: | Chesapeake Bay GC |
| Course: | Cape Fear National GC |
| Hole: | 5th |
| Distance: | 95 yds |
| Club: | 9 iron |
Sandy Broadman
| Membership: | Bear Trap Dunes GC |
| Course: | Bear Trap Dunes GC |
| Hole: | Kodiak 4 |
| Distance: | 95 yds |
| Club: | Adams #8 Hybrid |
Gail Palumbo
| Membership: | Delaware National CC |
| Course: | Delaware National CC |
| Hole: | 14th |
| Distance: | 107 yds |
| Club: | 5 iron |
Ann Lanovara

| Membership: | Wild Quail G & CC |
| Course: | Wild Quail G & CC |
| Hole: | 8th |
| Distance: | 154 yds |
| Club: | #1 Nickent Rescue Club |