More dates will be added as they become available
| Club Names | April |
May |
June |
July |
Aug |
Sept |
Oct |
|---|---|---|---|---|---|---|---|
| Back Creek Golf Club | 11 | 9 | 13 | 10 | |||
| Bayside Resorts CC | 9 | 14 | 11 | 9 | 13 | 10 | 8 |
| Bear Trap Dunes GC | 2
|
7 | 4 | 9 | 6 | 3 | 1 |
| Brandywine CC | 18 | 16 | 20 | 18 | 15 | 17 | |
| Brantwood GC | 8 | 6 | 9 | ||||
| Cavaliers CC | 3
|
1 | 4 | ||||
| Chesapeake Bay - RS | 11 | ||||||
| Chesapeake Bay - NE | 1 | ||||||
| Cripple Creek G & CC | Every Wednesday |
||||||
| Delaware National CC | 22 | 9 | |||||
| Delcastle GC | 14 | 8 | |||||
| DuPont CC - Montchanin | 16 | 15 | |||||
| Ed Oliver GC | 5, 26 | 9, 23 | 15, 28 | 5, 25 | 8, 23 | 27 | |
| Fieldstone GC | |||||||
| Frog Hollow Golf Club | |||||||
| Hartefeld National GC | 23 | 28 | 25 | 23 | 27 | 24 | 22 |
| Heritage Shores | Every Wednesday |
||||||
| Horsham Valley GC | 3, 10, 17, 26 | 1, 8, 15, 22, 29 | 5, 12, 19, 26 | 3, 10, 17, 24, 31 | 7, 14, 21, 28 | 4, 11, 18, 25 | 2, 9, 16, 23, 30 |
| Johnathan's Landing GC | 23 |
24 |
|||||
| Kennett Square G & TC | 15 | 16 | 21 | ||||
| Kings Creek CC | 24 | 15 | 12 | 17 | 14 | 11 | 9 |
| Loch Nairn GC | 29 | 26 | 31 | 28 | 25 | 30 | |
| Maple Dale CC | 1, 15 |
6, 20 |
3, 17 |
1, 15 |
5, 19 |
2, 16 |
7, 21 |
| Newark CC | 16 | 21 | 17 | 15 | |||
| Ocean City Y & GC | 5 | 28 | 26 | 9 | 6 | 11 | |
| Penn Oaks CC | 15 |
19 |
17 |
21 |
18 |
16 |
|
| Rehoboth Beach CC | 2 | 7 | 4 | 2 | 13 | 10 | 1 |
| Rock Manor GC | 30 | 27 | |||||
| Seaford CC | |||||||
| Shawnee CC | Every Thursday |
||||||
| Sussex Pines CC | Every Tuesday | ||||||
| Three Little Bakers CC | 22 | 20 | 19 | ||||
| Wild Quail CC | Every Tuesday | ||||||
| Wilmington CC | 10 | 9 | |||||